JFIN Jiayin Group Inc.
Jiayin Group Inc. provides online consumer finance services in the People's Republic of China. The company operates a fintech platform that facilitates connections between individual borrowers and financial institutions.…
Industry Peers
Credit Services| Headline | Source | Time |
|---|---|---|
Older | ||
Asian Equities Traded in the US as American Depositary Receipts Edge Up in Wednesday Trading Asian equities traded in the US as American depositary receipts were edging higher Wednesday morning | ||
Asian Equities Traded in the US as American Depositary Receipts Fall Sharply in Monday Trading Asian equities traded in the US as American depositary receipts started the trading week heading sha | ||
Asian Equities Traded in the US as American Depositary Receipts Fall in Thursday Trading Asian equities traded in the US as American depositary receipts were lower Thursday morning, declini | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Wednesday Trading Asian equities traded in the US as American depositary receipts were tracking higher Wednesday morni | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Tuesday Trading Asian equities traded in the US as American depositary receipts were tracking higher Tuesday morning | ||
![]() Jiayin (JFIN) Q2 2026 Earnings Call Transcript CEO Yan discusses strategic pivot to AI-driven technology services amid industry contraction. | ||
Jiayin Group Inc (JFIN) (Q2 2026) Earnings Call Highlights: Navigating Industry Headwinds with ... Jiayin Group Inc (JFIN) reports a challenging quarter with a net loss amid industry contraction, while accelerating international expansion and AI integration to drive long-term growth. | ||
![]() Jiayin Group Q2 Earnings Call Highlights Jiayin Group (NASDAQ:JFIN) reported sharply lower second-quarter results as tighter industry liquidity and its own business restructuring reduced transaction volume, while the company expanded overseas operations and continued investing in technology and artificial intelligence capabilities. Chief | ||
Asian Equities Traded in the US as American Depositary Receipts Head Slightly Lower in Thursday Trading Asian equities traded in the US as American depositary receipts were tracking lower Thursday morning | ||
Asian Equities Traded in the US as American Depositary Receipts Decline in Monday Trading Asian equities traded in the US as American depositary receipts opened the week lower Monday morning | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Thursday Trading Asian equities traded in the US as American depositary receipts were tracking higher Thursday mornin | ||
Asian Equities Traded in the US as American Depositary Receipts Rise in Wednesday Trading Asian equities traded in the US as American depositary receipts were tracking higher Wednesday morni | ||
Asian Equities Traded in the US as American Depositary Receipts Rise Sharply in Tuesday Trading Asian equities traded in the US as American depositary receipts were surging higher Tuesday morning, | ||
Asian Equities Traded in the US as American Depositary Receipts Soar in Monday Trading Asian equities traded in the US as American depositary receipts kicked off the week surging higher M | ||

