UWM Holdings Corporation engages in the origination, sale, and servicing residential mortgage lending in the United States. The company offers mortgage loans through wholesale channel. It originates primarily conforming …
Industry Peers
Mortgage Finance| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() UWM Suspended Its Dividend and Raised $2.05 Billion From Oaktree After a $451.9 Million Quarterly Loss United Wholesale Mortgage is a big lender, but one you probably haven't heard of. | ||
This week | ||
![]() Rocket Companies Slips as Mortgage Stocks Struggle: Can RKT Catch Up With UWM and Radian? Rocket Companies keeps losing ground while mortgage peers swing wildly, and the gap between RKT's potential and its reality is growing harder to ignore. Whether a rate shift rescues the stock or prolongs the pain depends on factors investors are still arguing over. | ||
Older | ||
![]() First-Time Homebuyers Face Brutal New Reality as Weakening Job Market Makes Saving for a Down Payment Even Harder: 'Labor Market Is Really Underpinning of the Housing Market' First-time homebuyers are facing another hurdle as a weaker U.S. labor market makes it harder to save for a down payment. The economy shed 23,000 jobs in July, while labor force participation fell to 61.4%, adding to concerns about slower... | ||
![]() UWM Holdings (UWMC) Q2 2026 Earnings Call Transcript Ishbia details $2 billion capital raise and dividend suspension amid market headwinds. | ||
America’s Mortgage King Lost $600 Million and Needed a Rescue Mat Ishbia made a fortune by running the largest mortgage lender in the country. The businessman surprised investors last week when he revealed that an ill-timed wager had left his company, United Wholesale Mortgage, with a $600 million hole. The Pontiac, Mich., company said it was suspending its common-stock payouts and getting financing from Oaktree Capital Management, a lender to distressed companies. | ||
UWM Holdings (UWMC) Stock May Be Above Fair Value After Dividend Suspension UWM Holdings stock has fallen sharply over the past few years, yet the valuation signals now point in different directions. The Excess Returns intrinsic value estimate suggests the shares trade at a premium, while market multiples screen them as undervalued. UWM Holdings has delivered a return of about a 74% loss over the past 5 years, which puts the current share price in the context of a long period of weak performance. The recent capital partnership and dividend suspension can support... | ||
Is UWM Holdings (UWMC) Undervalued After Its Loss, Shelf Filing And Oaktree Deal? UWM Holdings (UWMC) has come under fresh attention after reporting a second quarter 2026 net loss of US$80.59 million, along with a new omnibus shelf registration covering multiple securities and a proposed US$1.5 billion partnership with Oaktree. See our latest analysis for UWM Holdings. The recent earnings loss, shelf registration and proposed US$1.5b Oaktree partnership come as UWM Holdings trades at US$1.28, with the share price down 71% year to date and total shareholder return down 69%... | ||
UWM Holdings (UWMC) Is Down 29.7% After Dividend Suspension And Oaktree Deal - What's Changed UWM Holdings Corporation recently reported a second-quarter 2026 net loss of US$80.59 million, reversing from net income a year earlier, and filed an omnibus shelf registration covering Class A common stock, preferred stock, depository shares, warrants, and subscription rights. The company also suspended its regular dividend and announced a proposed US$1.50 billion capital partnership with Oaktree to bolster equity and reduce non-funding leverage after hedging losses tied to a failed Two... | ||
America's Top Mortgage Lender Suspends Dividend, Secures $2 Billion Lifeline as Housing Market Pressure Builds and Rates Hit 1-Year High UWM Holdings Corp, the parent of United Wholesale Mortgage, suspended its quarterly dividend, raised $2.05 billion in fresh capital and reported a second-quarter loss Thursday, according to the company’s earnings release. UWM is one of the largest mortgage lenders in... | ||
UWM Q2 Earnings Call Highlights UWM (NYSE:UWMC) said it generated more than $180 million in adjusted EBITDA and approximately $40 billion of business during the second quarter, while outlining a proposed capital partnership with Oaktree and plans to suspend its regular dividend. During a shareholder question-and-answer session, c | ||
UWM's 35% Collapse Just Turned Into a Bigger Warning The mortgage lender suspended its dividend and raised new capital. | ||
UWM Holdings Corporation Q2 2026 Earnings Call Summary Moby summary of UWM Holdings Corporation's Q2 2026 earnings call | ||
🔎 Under the Radar: United Wholesale Mortgage Shares Plunge After Big Loss One of the country's largest mortgage originators is in hot water. Shares of the parent company of United Wholesale Mortgage fell 35% to an all-time low on Thursday, after the company reported a steep loss in the second quarter, suspended its dividend and announced a new capital infusion. Oaktree Capital Management, as well as billionaire CEO Mat Ishbia's own family office, will combine on a $2.05 billion equity capital investment. | ||
Update: UWM Holdings Shares Fall After Swing to Q2 Adjusted Loss (Updates with the latest stock price movement in the headline and first paragraph.) UWM Holdings | MMT Newswires | |
UWM Holdings Shares Fall Pre-Bell Amid Swing to Q2 Adjusted Loss UWM Holdings (UWMC) shares fell more than 18% in recent premarket activity Thursday after the compan | MMT Newswires | |
UWM Holdings Corporation (UWMC) Reports Q2 Loss, Tops Revenue Estimates UWM (UWMC) delivered earnings and revenue surprises of -428.57% and +1.88%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Analysts Estimate UWM Holdings Corporation (UWMC) to Report a Decline in Earnings: What to Look Out for UWM (UWMC) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
PennyMac Financial (PFSI) Q2 Earnings and Revenues Miss Estimates PennyMac (PFSI) delivered earnings and revenue surprises of -33.17% and -7.18%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
UWM Holdings (UWMC) Stock May Be Below Fair Value Following Bid Setback UWM Holdings stock sits between a long, weak share price record and valuation checks that point to potential upside, with both the Excess Returns intrinsic value estimate and market multiples suggesting the shares trade at a discount to where the fundamentals may justify. Over the last 5 years, UWM Holdings’ share price has declined about 60%, which puts recent valuation optimism in the context of a prolonged period of weak returns for shareholders. Recent news around the failed Two Harbors... | ||
Can UWM Holdings (UWMC) Still Look Like A Bargain As Its Two Harbors Bid Fails? What the failed Two Harbors bid means for UWM Holdings investors UWM Holdings (UWMC) is back in focus after shareholders of Two Harbors Investment approved a sale to CrossCountry Mortgage, ending UWMC’s effort to acquire the mortgage REIT with a competing offer. See our latest analysis for UWM Holdings. At a share price of US$2.02, UWM Holdings has posted a 1-day share price return of 1%, but the 30-day share price return is down 15.13% and the year to date share price return is down 54.2%,... | ||
UWM Holdings (UWMC) Stock Has Room To Run Due To Cheap Valuation UWM Holdings Corp (NYSE:UWMC) is one of the 8 Most Undervalued Growth Stocks to Buy for the Next 10 Years. UWM Holdings Corp (NYSE:UWMC) is one of the most undervalued growth stocks to buy for the next 10 years. On July 7, BTIG analyst Douglas Harter reiterated a Buy rating on the stock. He also […] | IInsider Monkey | |
UWM Holdings Yields Tops 19%. Here's Why That Huge Payout Is a Warning, Not a Gift. What seems like a windfall on the surface could turn out to be a yield trap. | ||
IInsider Monkey | ||
IInsider Monkey | ||
IInsider Monkey | ||
MMT Newswires | ||
IInsider Monkey | ||
IInsider Monkey | ||
IInsider Monkey | ||
MMT Newswires | ||
IInsider Monkey | ||
MMT Newswires | ||
MMT Newswires | ||



