American Express Company, together with its subsidiaries, operates as an integrated payments company in the United States, Europe, the Middle East and Africa, the Asia Pacific, Australia, New Zealand, Latin America, Cana…
Industry Peers
Credit Services| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Walmart stock sinks despite guidance raise, plans to ease prices with tariff refund Walmart stock (WMT) is dropping in Thursday's pre-market trading after releasing second quarter earnings results, outlining slowing sales growth despite the chain topping estimates and raising its full-year guidance. Morning Brief Host Julie Hyman is joined by Yahoo Finance Senior Reporter Pras Subramanian and POLITICO senior reporter Sam Sutton to talk about Walmart's outlook and its plans to use its tariff refunds to lower prices. | YYahoo Finance Video | |
![]() 1 Growth Stock Set to Flourishand 2 We Find Risky Growth is a hallmark of all great companies, but the laws of gravity eventually take hold. Those who rode the COVID boom and ensuing tech selloff in 2022 will surely remember that the market’s punishment can be swift and severe when trajectories fall. | SStockStory | |
This week | ||
![]() Marti Technologies Shares Rise After Revenue Beat and Higher Guidance Marti Technologies, Inc. (AMEX:MRT) shares gained 5% in pre-market trading on Wednesday after the Turkish mobility super app delivered second-quarter revenue well above expectations and raised its full-year outlook, despite reporting a wider-than-expected adjusted loss per share. | ||
![]() Is American Express’ Expanded Virtual Cards Strategy Deepening Its Corporate Moat In Premium Payments (AXP)? American Express recently expanded its Virtual Card capabilities for U.S. commercial customers, allowing them to create, manage, and use Amex Virtual Cards directly within the @ Work platform and via Conferma for Business Travel Account users, aiming to streamline payment processes, enhance security controls, and support a wide range of business spending needs. This move underscores how American Express is embedding its payment tools deeper into corporate finance and travel workflows,... | ||
BBILD | ||
Berkshire Boosts Alphabet Stake 83% as Buffett Makes Major AI Bet Berkshire increased its Alphabet holding to nearly 106 million shares worth $37.8 billion. | ||
![]() Berkshire Reshapes Its Stock Portfolio: ETFs in Focus Berkshire's latest portfolio moves signal a bigger bet on Alphabet and housing stocks. Here are the ETFs that offer exposure to its top buys. | ||
![]() Gen Z Has Just Discovered the Premium Rewards Credit Card Young people have the time to maximize perks. American Express and JPMorgan Chase want to lure them to their high-end cards. | ||
![]() Warren Buffett Is Still Making Big Bets at Berkshire Berkshire Hathaway’s second-quarter portfolio moves show Warren Buffett remains a major force behind its investments even as Greg Abel settles in as CEO. | ||
![]() Berkshire Hathaway Boosted Its Alphabet Stake 83%—Buffett Said the Investment Was His Idea The Google Parent Is Now Berkshire’s 3rd Biggest Stock Holding | ||
![]() Berkshire Is Chasing GOOG Stock Big Time, But It Might Not Help Reverse Warren Buffett’s Historical Mistake Berkshire Hathaway added $17 billion worth of Alphabet. | ||
![]() Bimergen Energy shares rise after Q2 revenue reaches $7.9 million Bimergen Energy Corporation (AMEX:BESS) shares gained 3. 01% in after-hours trading on Monday after the energy infrastructure developer reported second-quarter revenue of $7. | ||
Berkshire Ends Fourteen Quarters of Net Selling Alphabet becomes Berkshire's third-largest holding | ||
![]() Berkshire Hathaway adds $17 billion to Alphabet stake in Q2 2026 Google's parent company is now the third-largest holding in Berkshire's equity portfolio, worth around $36.6 billion | ||
![]() Berkshire Piles $17 Billion More into Google: Why Is Michael Burry Worried? Berkshire boosted its Alphabet stake by $17 billion in Q2, but Michael Burry says Greg Abel lacks Buffett's discipline. | ||
![]() Is Berkshire’s Bigger Bet on Delta (DAL) Altering The Investment Case For The Airline? In recent filings, Berkshire Hathaway disclosed that it added millions of Delta Air Lines shares while also reshaping its broader equity portfolio, including exiting Constellation Brands and trimming its Bank of America stake. This increased exposure places Delta alongside Berkshire’s core holdings such as Apple, American Express, Alphabet, Coca-Cola, and Bank of America, highlighting the airline’s importance within a highly concentrated investment lineup. Now, we’ll examine how Berkshire’s... | ||
Older | ||
Rreisetopia | ||
AAmerican Express | ||












