PayPal Holdings, Inc. operates a technology platform that enables digital payments for merchants and consumers worldwide. The company operates a two-sided network at scale that connects merchants and consumers that enabl…
Industry Peers
Credit Services| Headline | Source | Time |
|---|---|---|
Today | ||
![]() ‘It’s Done’: Investor Warns Warren Buffett’s Berkshire Can’t Beat the S&P 500 — Bets on PayPal and Intel Instead Great Hill Capital founder Tom Hayes believes Berkshire Hathaway Inc. will fail to beat the S&P 500 over the next decade, declaring the conglomerate’s era of market outperformance is “done.” Instead, the contrarian investor is placing high-conviction turnaround bets on... | ||
![]() TenPay Global partners with ShopeePay for cross-border QR payments The QR payment integration is set to launch first for ShopeePay customers in Singapore and Thailand. | ||
![]() PayPal, Venmo connect to colleges The peer-to-peer player and its PayPal parent have forged new ties to higher education institutions, allowing students to make payments with the P2P tool. | ||
![]() How PayPal and Venmo Tuition Integrations Could Shape PayPal Holdings’ (PYPL) Commerce-Platform Ambitions In August 2026, PayPal Holdings announced that PayPal and Venmo can now be used to pay tuition and fees at U.S. colleges and universities through new integrations with Illumia, Nelnet Campus Commerce, and TouchNet, with services already live at institutions such as Bellarmine University, Butler University, Kansas State University, Michigan State University, and Texas Tech University. This move extends PayPal and Venmo from everyday spending into high-value, recurring tuition payments,... | ||
Yesterday | ||
![]() Stripe beefs up AI as it encroaches on banking The payments company has acquired artificial intelligence firm OpenRouter in a deal that comes as banks consider strategies for large language models and Stripe is rumored to be in talks to buy PayPal. | ||
![]() $98 billion In Payouts, A Lagging Stock: The V Trade-Off The payments giant sent a torrent of cash back to its owners, yet the stock trailed the market. Here’s what that money really bought and what has to go right for the checks to continue. | ||
![]() Klarna Slides 5%, Affirm Slips 3%, but PayPal Stays in the Green: Is a Rotation in BNPL Stocks Afoot? Klarna and Affirm are bleeding while PayPal quietly climbs, and the gap between them points to a shift in how investors are sizing up the future of buy now, pay later. | ||
![]() PayPal Deepens College Push: Can Tuition Payments Drive More Volume? PYPL expands tuition payments through new integrations, bringing PayPal and Venmo to more college portals. | ||
![]() Universities Are Beginning To Roll Out An Option For Students To Pay Their Tuition Using PayPal Or Venmo There are new ways for some students to pay for college tuition. | AAfroTech | |
![]() Coinbase Global Stock Carries A Premium Multiple And A Shrinking Top Line The premium rests on a three-year growth average, while the most recent reported quarter went the other way. | ||
![]() Students will soon be able to Venmo their college tuition — but it may not always be the smartest choice Make sure you read the fine print before Venmo-ing your education. | MMoneywise | |
![]() College students can now pay tuition with PayPal or Venmo at some universities PayPal and Venmo tuition payments are launching at five major universities, but critics warn the digital wallets lack the security of traditional methods. | ||
PYPL Stock On Track For Second Month Of Gains: PayPal’s Venmo Expands College Tuition Payments The company announced integrations with three education payment platforms in the U.S., allowing students to pay tuition and fees directly through its platform or via Venmo. | ||
![]() The Options Market Puts PayPal Stock Between The High Forties And The High Seventies Its options price a wide dollar range for the year ahead, and still a calmer one than the stock has just delivered. | ||
This week | ||
![]() Cramer Warns Fintech Bulls: These Three Stocks Are Priced for Perfection Jim Cramer called out analysts for piling into the same fintech names at the same time, and the recent carnage in SoFi, Klarna, and PayPal suggests he spotted something the buy ratings missed. | ||
![]() PayPal (PYPL) Brings Tuition Payments To U.S. Campuses Through New Integrations PayPal Holdings (NasdaqGS: PYPL) and Venmo can now be used for U.S. university tuition payments through new integrations with Illumia, Nelnet, and TouchNet. The expansion brings PayPal and Venmo into higher value, recurring tuition and fee payments for students and families. The move increases PayPal’s presence on college campuses and supports tuition transactions with its existing security protections. For readers watching how payment firms push further into large, recurring bill... | ||
![]() Elon Musk's 'Bank' Will Pay A Risk-Free 6% Yield On Your Cash Tired of bonds falling or tying your cash up in "high-yield" savings accounts paying just 3.4%? Elon Musk's X is pitching an alternative. | ||
![]() You can Venmo your college tuition, for some reason Kids these days don't know how good they have it. | TTechCrunch | |
![]() Yelp’s Chairman Used Under-the-Radar Roth Strategy to Get $95 Million Into His Account, And He Will Never Pay Another Dollar Of Tax On That Money. The Same Tax Rules Apply To You A PayPal co-founder quietly parked pre-IPO shares inside a retirement account and watched them grow into a fortune he will never owe a cent of tax on, using the exact same account rules that govern yours. | ||
TikTok explores peer-to-peer payments via direct messages Investing.com -- TikTok is developing a feature that would enable users to send money to each other through direct messages, expanding the social media platform's entry into financial services, Bloomberg reported Tuesday. | ||
![]() Klarna Craters 19% on Guidance Cut While Affirm, PayPal Shrug It Off Klarna posted a Q2 beat and raised its profit outlook, yet the stock cratered while rivals shrugged. The reason behind that split tells a very different story than the headline numbers suggest. | ||
![]() Peter Thiel Places Big Bets on Energy, Amazon in Revamped Portfolio Thiel Macro is suddenly back in action with a roster that seems less concerned about an AI bubble, and more concerned with an AI bottleneck. | ||
What Is PayPal Really Worth? Piper Sandler Sees Value Beyond Checkout Amid Stripe-Advent Bid Piper Sandler raised the price target on PayPal by more than 40% to $59 and maintained a ‘Neutral’ rating on the shares. | ||
![]() With industry consolidation looming, Block refreshes business payments The company's Square unit has upgraded its seller-focused credit card, adding incentives and linking to digital transfers rails. This comes as Stripe may acquire PayPal and AI developer OpenRouter. | ||
![]() Klarna Group Drops 7% Before Q2 Earnings, Sezzle Falls 5% as BNPL Names Diverge Klarna shares are shedding gains right before the BNPL firm's most watched earnings release since its IPO, and the moves rippling through Sezzle, Affirm, and PayPal tell very different stories about where investor conviction actually sits. | ||
![]() Stripe Purchase Of AI Firm OpenRouter Unlikely To Derail PayPal Deal PayPal stock dipped as analysts mulled how Stripe's OpenRouter purchase could impact a possible takeover of the payments firm. | ||
![]() Should You Buy, Sell or Hold PayPal Stock After a 36.1% 3-Month Rise? PYPL's 36.1% surge in three months reflects TPV and Venmo growth, but weak checkout growth and fierce competition raise questions about its recovery. | ||
![]() Stripe strikes mega-deal for OpenRouter Stripe has agreed to acquire AI model marketplace OpenRouter for more than $7 billion, as first reported by Bloomberg and confirmed by Axios. | ||
![]() Latest News In Digital Payment - Global Payment Innovations Sparked By Yuno's Funding Triumph The digital payment sector continues to evolve rapidly, as demonstrated by Yuno's recent successful completion of a $45 million Series B funding round. Led by Global PayTech Ventures, this investment reflects the growing demand for advanced global payment systems and financial services infrastructure. With plans to enhance its AI-native platform, Yuno aims to bolster its global payments network, which supports a wide range of financial services and payment methods across 190 countries. This... | ||
![]() PayPal reportedly in sale talks with consortium including Stripe and Advent In July, Stripe and Advent had submitted a joint bid of $60.50 per share, valuing the payments company at about $53bn. | ||
![]() 1 Unpopular Stock That Deserves a Second Chance and 2 That Underwhelm When Wall Street turns bearish on a stock, it’s worth paying attention. These calls stand out because analysts rarely issue grim ratings on companies for fear their firms will lose out in other business lines such as M&A advisory. | SStockStory | |
![]() 2 Financials Stocks to Keep an Eye On and 1 We Find Risky Financial firms serve as the backbone of the economy, providing essential services from lending and investment management to risk management and payment processing. These companies have benefited from improving market activity and economic fundamentals, so it’s no surprise the industry has posted a 13% gain over the past six months, nearly mirroring the S&P 500. | SStockStory | |
Older | ||
![]() Breaking: PayPal Is “In Talks to Sell Itself” After Rejecting Stripe’s Initial $60.50 Bid in July Stripe and Advent rejected once and are circling back for PayPal, but the board already said the first price was not enough. Here is what the new terms might need to look like and why prediction markets are now split between a full buyout and a partial carve-out. | ||
![]() PayPal (PYPL) Is In Acquisition Talks At $53 Billion PayPal Holdings (NasdaqGS: PYPL) is in active talks over a potential acquisition by Stripe and Advent International, following an earlier offer that PayPal rejected. The proposed deal would bring together a major listed digital payments company and a large private fintech group, alongside a global private equity investor. Negotiations are ongoing as of 14 August 2026, with no binding agreement announced and terms still under discussion. With large fintech platforms weighing major... | ||
![]() Talks to sell PayPal to Stripe and Advent are heating up PayPal is still reportedly negotiating a potential sale to Stripe and private equity firm Advent, as the fintech firm's new CEO attempts to turn the company around. | TTechCrunch | |
![]() PayPal Stock Rises on Report of Stripe, Advent Buyout Talks PayPal stock rose on Friday after a report said that the payments company is in negotiations to sell itself to Stripe and private-equity firm Advent International, with the potential buyers discussing a higher price than their previous offer. Stripe and Advent offered $60.50 a share for PayPal in a July deal that would value the fintech company at around $53 billion, but PayPal considered the bid too low, the Wall Street Journal reported on Friday, citing people familiar with the matter. PayPal declined to comment. | ||
![]() The Engine Behind XYZ Stock Has Real Parts This payment processor's stock is on a tear, fueled by real business success, but investors now face the classic question of whether the next leg of growth is already built into the price. | ||
PYPL Stock Rises After Report Says Stripe And Advent May Be Ready To Raise Their PayPal Bid Stripe and Advent have reportedly been negotiating with PayPal after the payments company rejected their $60.50-a-share proposal in July as too low. | ||
Stripe and Advent bid $60.50 a share for PayPal as talks advance, WSJ reports PayPal (NASDAQ: PYPL) shares are trading up approximately 1.7% on the news as of Friday afternoon, extending a remarkable run that saw the stock surge 32.5% in July alone — making it the third-best performer in the S&P 500 that month — largely on earlier takeover speculation. | ||
![]() PayPal in Talks to Sell Itself to Stripe, Private-Equity Firm Advent The fintech startup and private-equity firm Advent offered to buy the struggling payments company in July. | ||
![]() PayPal Grows Its Volume Every Year. Here's Why the Stock Doesn't Always Follow. Shares in the digital payments leader are 81% off their all-time record. | ||
![]() PayPal Stock Surged On A Profit Shift Management Had Already Spelled Out The businesses that produced this recovery were named in the company's own reports well before the shares moved. | ||
![]() StoneCo Q2 Earnings Call Highlights StoneCo (NASDAQ:STNE) reported second-quarter 2026 results marked by accelerating total payment volume growth, expanding banking deposits and a larger credit portfolio, while management said elevated interest rates and credit-market pressure have made its full-year targets more challenging. Chief E | ||
![]() Fintech, Payments Firms Outperform Expectations Amid Solid Consumer Spending, RBC Says Financial technology and payments companies outperformed quarterly estimates as consumer spending tu | MMT Newswires | |
![]() Should You Stay Invested in Block Stock After Its Q2 Earnings Beat? Block's Q2 results highlight stronger growth, record profitability and raised guidance, while higher AI and sales spending keep investors focused on margin discipline. | ||
![]() Peter Thiel Was Bullied So Badly Neighborhood Kids Put 'For Sale' Signs Outside His House — but the Palantir Co-founder Was 'Destined for Greatness' Before Peter Thiel became a billionaire investor, PayPal co-founder and one of Silicon Valley’s most influential contrarians, he was reportedly a socially awkward child who faced years of bullying. Peter Thiel’s Childhood Was Marked By Bullying According to journalist Max... | ||
![]() Adyen raises revenue forecast on acquisition boost, shares soar Adyen raised its revenue growth forecast on Thursday, sending the shares 11% higher and offering investors some relief after a year during which the Dutch payments processor lost more than a third of its market value. Adyen now expects its net revenue to grow between 21% and 23% in 2026, having previously guided for 20% to 22% growth. The hike was driven by the recent acquisitions of Talon.One and Orb, Adyen's first deals in 20 years of its history, co-CEO Pieter van der Does told Reuters. | ||
![]() The Market Is Paying You To Own MELI. Why? The market is offering a Latin American e-commerce giant at a steep cash discount, but the price tag comes with a serious question about the cost of growth. | ||
![]() Grubhub’s $24M FTC settlement is finally reaching diners and drivers Checks are being mailed from Grubhub's $23.8 million fine from the FTC after it settled allegations over its business practices. | TTechCrunch | |
![]() PayPal's Venmo: Can Monetization Sustain Its Mid-Teens Growth? PYPL's Venmo posts mid-teens TPV growth, but rising product adoption and monetization determine how much of that activity becomes revenue. | ||







































