American Express Company, together with its subsidiaries, operates as an integrated payments company in the United States, Europe, the Middle East and Africa, the Asia Pacific, Australia, New Zealand, Latin America, Cana…
Industry Peers
Credit Services| Headline | Source | Time |
|---|---|---|
Today | ||
CFOs On the Move: Week ending Aug. 21 Aon's CFO steps down, Baxter hires Smith+Nephew’s finance chief and The Boston Beer Company searches for a new chief financial officer. | ||
![]() American Express (AXP) Becomes Official Payments Partner For St Andrews Links American Express (NYSE: AXP) has become the Official Payments Partner for St Andrews Links, one of the world's most prestigious golf destinations. The partnership introduces exclusive premium golf access and experiences for eligible American Express Card Members, including Platinum and Centurion tiers. The deal expands American Express's global sports portfolio and targets higher spending customers who value premium lifestyle benefits. For readers interested in more companies building brand... | ||
Yesterday | ||
![]() Warren Buffett’s Empire Just Made a Massive AI Bet Nobody Saw Coming Warren Buffett may have stepped down as Berkshire Hathaway’s CEO, but he says the Alphabet investment was his idea. That bet has now become quite enormous. Berkshire Hathaway disclosed on August 14 that it increased its stake in Alphabet Inc. (NASDAQ:GOOGL) by 83% during the second quarter to nearly 106 million shares worth about $37.8 […] | IInsider Monkey | |
![]() $98 billion In Payouts, A Lagging Stock: The V Trade-Off The payments giant sent a torrent of cash back to its owners, yet the stock trailed the market. Here’s what that money really bought and what has to go right for the checks to continue. | ||
![]() US Debt Just Hit $40 Trillion and the 30-Year Yield Is Still Above 5%: Why Buffett’s Berkshire Owns Businesses, Not Bonds Federal debt just crossed a staggering new threshold while Treasury scrambles to prop up the bond market, and the intervention collapsed within 24 hours. Where Berkshire puts its money instead reveals something most retirees holding long bonds have not yet reckoned with. | ||
![]() Which Airline Stock Is Dominating in 2026: United, American, or Delta? Three major airlines flew the same turbulent skies in 2026, yet their stock performance landed in completely different places. The reason comes down to one structural advantage that only one carrier built into its business model before fuel prices started climbing. | ||
![]() Berkshire Rebalances Portfolio: Is It Embracing the Tech Era? BRK.B boosts Alphabet, Delta and Lennar stakes while trimming several holdings as it reshapes its equity portfolio. | ||
![]() Walmart stock sinks despite guidance raise, plans to ease prices with tariff refund Walmart stock (WMT) is dropping in Thursday's pre-market trading after releasing second quarter earnings results, outlining slowing sales growth despite the chain topping estimates and raising its full-year guidance. Morning Brief Host Julie Hyman is joined by Yahoo Finance Senior Reporter Pras Subramanian and POLITICO senior reporter Sam Sutton to talk about Walmart's outlook and its plans to use its tariff refunds to lower prices. | YYahoo Finance Video | |
![]() 1 Growth Stock Set to Flourishand 2 We Find Risky Growth is a hallmark of all great companies, but the laws of gravity eventually take hold. Those who rode the COVID boom and ensuing tech selloff in 2022 will surely remember that the market’s punishment can be swift and severe when trajectories fall. | SStockStory | |
This week | ||
![]() Marti Technologies Shares Rise After Revenue Beat and Higher Guidance Marti Technologies, Inc. (AMEX:MRT) shares gained 5% in pre-market trading on Wednesday after the Turkish mobility super app delivered second-quarter revenue well above expectations and raised its full-year outlook, despite reporting a wider-than-expected adjusted loss per share. | ||
![]() Is American Express’ Expanded Virtual Cards Strategy Deepening Its Corporate Moat In Premium Payments (AXP)? American Express recently expanded its Virtual Card capabilities for U.S. commercial customers, allowing them to create, manage, and use Amex Virtual Cards directly within the @ Work platform and via Conferma for Business Travel Account users, aiming to streamline payment processes, enhance security controls, and support a wide range of business spending needs. This move underscores how American Express is embedding its payment tools deeper into corporate finance and travel workflows,... | ||
Berkshire Boosts Alphabet Stake 83% as Buffett Makes Major AI Bet Berkshire increased its Alphabet holding to nearly 106 million shares worth $37.8 billion. | ||
![]() Berkshire Reshapes Its Stock Portfolio: ETFs in Focus Berkshire's latest portfolio moves signal a bigger bet on Alphabet and housing stocks. Here are the ETFs that offer exposure to its top buys. | ||
![]() Gen Z Has Just Discovered the Premium Rewards Credit Card Young people have the time to maximize perks. American Express and JPMorgan Chase want to lure them to their high-end cards. | ||
![]() Warren Buffett Is Still Making Big Bets at Berkshire Berkshire Hathaway’s second-quarter portfolio moves show Warren Buffett remains a major force behind its investments even as Greg Abel settles in as CEO. | ||
![]() Berkshire Hathaway Boosted Its Alphabet Stake 83%—Buffett Said the Investment Was His Idea The Google Parent Is Now Berkshire’s 3rd Biggest Stock Holding | ||
![]() Berkshire Is Chasing GOOG Stock Big Time, But It Might Not Help Reverse Warren Buffett’s Historical Mistake Berkshire Hathaway added $17 billion worth of Alphabet. | ||
![]() Bimergen Energy shares rise after Q2 revenue reaches $7.9 million Bimergen Energy Corporation (AMEX:BESS) shares gained 3. 01% in after-hours trading on Monday after the energy infrastructure developer reported second-quarter revenue of $7. | ||
Berkshire Ends Fourteen Quarters of Net Selling Alphabet becomes Berkshire's third-largest holding | ||
![]() Berkshire Hathaway adds $17 billion to Alphabet stake in Q2 2026 Google's parent company is now the third-largest holding in Berkshire's equity portfolio, worth around $36.6 billion | ||
![]() Berkshire Piles $17 Billion More into Google: Why Is Michael Burry Worried? Berkshire boosted its Alphabet stake by $17 billion in Q2, but Michael Burry says Greg Abel lacks Buffett's discipline. | ||
![]() Is Berkshire’s Bigger Bet on Delta (DAL) Altering The Investment Case For The Airline? In recent filings, Berkshire Hathaway disclosed that it added millions of Delta Air Lines shares while also reshaping its broader equity portfolio, including exiting Constellation Brands and trimming its Bank of America stake. This increased exposure places Delta alongside Berkshire’s core holdings such as Apple, American Express, Alphabet, Coca-Cola, and Bank of America, highlighting the airline’s importance within a highly concentrated investment lineup. Now, we’ll examine how Berkshire’s... | ||
Older | ||
![]() Meet the Dividend Stock That Warren Buffett Backed for Decades. Here's Why It Just Hit an All-Time High Under Greg Abel. The reasons Buffett loves it are the same reasons the market is loving it right now. | ||
![]() Alphabet Is Berkshire Hathaway’s New Favorite Stock After Buying 48 Million Shares After three years of selling more than he bought, new Berkshire CEO Greg Abel just broke the streak in dramatic fashion, pouring billions into a single tech giant that Warren Buffett himself quietly identified as the target. | ||
Berkshire Hathaway Makes Alphabet Its No. 3 Holding After 48M Share Buy According to the firm’s filing with the Securities and Exchange Commission, Berkshire lifted the combined GOOGL and GOOG position to about 106 million shares. | ||
![]() Berkshire Hathaway Boosted Alphabet, Delta Stakes, Sold Bank of America Berkshire Hathaway boosted its stake in Alphabet by about 80% to 106 million shares in the second quarter. | ||
![]() Popular legacy airline captures premium spend because of American Express perks United Airlines just posted a quarter that shows how much money follows loyalty. And a big piece of that story runs through American Express, even though Amex doesn't co-brand a credit card with United (UAL) at all. United's MileagePlus card is issued exclusively by Chase, which extended its ... | ||
![]() Cybersecurity Stock Sets Sights On Buy Point With Bolstered Outlook Shares of cybersecurity products maker Mitek are recovering from a tumble in July. Mitek's sales are up as customers fight AI-driven fraud. | ||
![]() What Is American Express (AXP) Signaling With Its Expanded Virtual Card Push? American Express (NYSE: AXP) has expanded its virtual card services for U.S. commercial customers, integrating the tools directly into its @ Work platform. The company is also connecting its virtual cards to digital expense management platforms to give finance teams more control and visibility over corporate spending. Through a link with payment technology provider Conferma, American Express virtual cards can now be used more widely for business travel payments and reconciliation. The... | ||
![]() American Express expands virtual cards for US commercial customers By adding virtual cards to @ Work, American Express is placing the payment option inside an existing spending management workflow. | ||
Premium Tenants Drive Select US Office Tower Revival US office construction is rising, but only projects with top-tier tenants and strong preleasing are moving forward. | ||
![]() 3 Reasons We’re Fans of Ameriprise Financial (AMP) Ameriprise Financial has followed the market’s trajectory closely, rising in tandem with the S&P 500 over the past six months. The stock has climbed by 14.8% to $557.69 per share while the index has gained 11.7%. | SStockStory | |
![]() Nebius and Vantage Plan Nvidia-Powered AI Infrastructure Deployment in South Wales Vantage Data Centers (AMEX:VNTG) and Nebius (NASDAQ:NBIS) have agreed to deploy Nvidia-powered artificial intelligence infrastructure at Vantage’s CWL1 data centre campus in Newport, Wales, expanding the region’s role in the UK’s growing AI infrastructure market. The agreement represents the first announced commercial capacity commitment within the South Wales AI Growth Zone. | ||
![]() Can SYF Turn Record Purchase Volume Into Stronger Earnings? Synchrony Financial's record purchase volume and rising card spending could lift loan receivables and earnings in the second half of 2026. | ||
![]() Why Delta and United’s Loyalty Programs Could Be Worth $30 Billion Air Canada sold the 25% Aeroplan program stake to Blackstone and some leading Canadian institutional investors, valuing the program at more than $7 billion U.S. dollars ($10 billion Canadian dollars), according to a news release Tuesday. Based on the valuation of the Aeroplan stake, the Delta SkyMiles and United MileagePlus loyalty programs could each be worth $30 billion or more, which would be a significant chunk of each airline’s market values, Jefferies analyst Sheila Kahyaoglu wrote after the sale. | ||
![]() Could Trump’s Capital Gains Plan Hand Warren Buffett a $0 Tax Bill? No — But the Savings Would Be Massive A Washington proposal to strip inflation out of capital gains calculations has investors asking a simple question: after 60 years of buy-and-hold investing, could Warren Buffett's tax bill all but disappear? The real answer is more surprising than either side of the debate admits. | ||
![]() Block Expands Square's Reach: Can Its Financial Strategy Pay Off? XYZ's refreshed Square Credit Card and upgraded Bill Pay help sellers manage expenses, earn rewards and preserve cash flow in one ecosystem. | ||
![]() American Express adds 350 luxury hotels to Platinum Card travel program as it doubles down on premium travel Booking options across 116 countries have expanded, giving Amex Platinum Card members hundreds of new places to book curated stays. | ||
![]() Reed’s shares rise as cost improvements offset weaker second-quarter revenue Reed’s Inc. (AMEX:REED) shares gained 6. | ||
Forget big tech: the real AI money is in plumbing Host Kenny Polcari joins Yahoo Finance's Jared Blikre and Founder ETFs' Michael Monaghan to explore the data showing why founder-led companies significantly outperform the market. The panel also breaks down the flawless execution of the SpaceX IPO, the overlooked opportunities in AI infrastructure, and why the next major productivity boom will mirror the historical shift from steam to electricity. | YYahoo Finance Video | |
![]() American Express (AXP) Stock Still Looks Cheap After A 120% Five Year Run American Express has delivered a 120.0% share price return over the past five years, while the latest intrinsic value estimate using the Excess Returns model still points to the stock trading below that intrinsic value. At the same time, traditional earnings multiples look roughly in line with the market. Over five years, American Express shares are up 120.0%, which puts recent short term weakness this year into the context of a strong longer term run. Recent attention on American Express as... | ||
![]() American Express vs. SoFi Technologies: Which Financial Stock Is a Better Buy in 2026? American Express trades at a lower valuation multiple, while SoFi is scaling faster, but one carries hidden concentration risk. | ||
Billionaire Lord Sugar denied Amex credit limit increase American Express has allegedly denied billionaire Lord Sugar an increase to his credit limit despite being aware of his financial status. | TThe Telegraph | |
Visa's Cheaper Multiple Rests On A Margin Assumption The forward numbers make the stock look reasonable, but they assume profitability keeps climbing at a company currently spending to grow. | ||
Silvercorp Metals misses fiscal Q1 earnings estimates as costs rise and China operations pause Silvercorp Metals Inc. (AMEX:SVM) reported fiscal first-quarter 2027 results on Tuesday that fell short of analyst expectations for both earnings and revenue, despite a sharp year-on-year increase in sales supported by substantially higher silver prices. | ||
Jim Cramer Backs American Express (AXP) and Capital One (COF) as Consumer Spending Stays Strong During the August 6 Mad Money episode, host Jim Cramer highlighted a change in consumer behavior that continues to benefit major credit card issuers. Cramer noted that high consumer spending on travel and experiences has evolved from a temporary post-pandemic rebound into a sustained, long-term trend. He said: Look, I knew that American Express, I […] | IInsider Monkey | |
What Wall Street Pushed MA To Explain Mastercard's headline numbers looked strong, but analysts on its latest call focused on whether new growth drivers can truly offset a maturing core business. | ||
1 Momentum Stock with Exciting Potential and 2 That Underwhelm The stocks featured in this article have all approached their 52-week highs. When these price levels hit, it typically signals strong business execution, positive market sentiment, or significant industry tailwinds. | SStockStory | |
PRA Group Q2 Earnings Beat Estimates on Strong Portfolio Income PRAA's Q2 earnings beat estimates as stronger collections and portfolio income drive revenue growth despite higher expenses. | ||
The Real Upside Case For Mastercard Stock Is In The Plumbing The strongest case for Mastercard hinges less on how much anyone spends than on how much of each payment it now runs on its own switch. | ||































