OneMain Holdings, Inc., a financial service holding company, engages in the consumer finance and insurance businesses in the United States. The company provides origination, underwriting, and servicing of consumer loans,…
Industry Peers
Credit Services| Headline | Source | Time |
|---|---|---|
Older | ||
![]() 1 Unpopular Stock That Deserves Some Love and 2 We Avoid Wall Street’s bearish price targets for the stocks in this article signal serious concerns. Such forecasts are uncommon in an industry where maintaining cordial corporate relationships often trumps delivering the hard truth. | SStockStory | |
OneMain Holdings Inc's Dividend Analysis This article first appeared on GuruFocus. OneMain Holdings Inc (NYSE:OMF) recently announced a total dividend of $1.05 per share, with the ex-dividend date set for 2026-08-10. This upcoming payment includes a $1.05 per share cash dividend, payable on 2026-08-14. | ||
OneMain (OMF) Q2 2026 Earnings Call Transcript Receivables grew 7% year over year as credit card and auto finance portfolios scaled. | ||
Is OneMain Holdings (OMF) Below Fair Value Following Its Q2 Revenue Beat? OneMain Holdings (OMF) has drawn investor attention after reporting second quarter revenue ahead of Wall Street expectations, with management pointing to product changes, growth in auto finance and credit cards, and better delinquency trends. See our latest analysis for OneMain Holdings. The recent Q2 earnings, higher net charge offs and the reaffirmed dividend sit against a mixed price picture for OneMain Holdings, with a 9.10% 1 month share price return and an 85.86% 3 year total... | ||
CACC Q2 Earnings Beat as Expenses & Provisions Decline, Revenues Rise Credit Acceptance's Q2 earnings rise 20.6% as revenues edge higher and lower provisions and expenses offer support. | ||
OMF Q2 Deep Dive: Product Innovation and Credit Quality Drive Growth Consumer finance company OneMain Holdings (NYSE:OMF) reported revenue ahead of Wall Street’s expectations in Q2 CY2026, with sales up 6.9% year on year to $1.29 billion. Its non-GAAP profit of $1.31 per share was 3.9% above analysts’ consensus estimates. | SStockStory | |
Enova's SMB Growth Engine Gains Traction as Credit Demand Stays Firm ENVA's SMB lending drive accelerates as originations and revenue climb, but rising marketing costs and mixed credit trends keep investors watching. | ||
OneMain Holdings Q2 Earnings in Line, Stock Gains as NII Rises Y/Y OMF meets Q2 earnings estimates as higher net interest income and other revenues lift the results, even as rising credit costs weigh on profit. | ||
OneMain Q2 Earnings Call Highlights OneMain (NYSE:OMF) reported second-quarter 2026 results marked by receivables and originations growth, improving early-stage delinquency trends and continued investment in its auto finance, credit card and technology initiatives. Chairman and Chief Executive Officer Doug Shulman said the company ge | ||
OneMain Holdings, Inc. Q2 2026 Earnings Call Summary Moby summary of OneMain Holdings, Inc.'s Q2 2026 earnings call | ||
OneMain Holdings Inc (OMF) Q2 2026 Earnings Call Highlights: Strong Receivables Growth and ... OneMain Holdings Inc (OMF) reports a 10% increase in loan originations and improved delinquency metrics, despite challenges in net income and reserve rates. | ||
OneMain (OMF) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates While the top- and bottom-line numbers for OneMain (OMF) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
OneMain Holdings (OMF) Q2 Earnings Meet Estimates OneMain (OMF) delivered earnings and revenue surprises of 0.00% and +2.17%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
OneMain’s (NYSE:OMF) Q2 CY2026 Sales Top Estimates Consumer finance company OneMain Holdings (NYSE:OMF) announced better-than-expected revenue in Q2 CY2026, with sales up 7.2% year on year to $1.30 billion. Its GAAP profit of $1.32 per share was 3.8% above analysts’ consensus estimates. | SStockStory | |
What To Expect From OneMain’s (OMF) Q2 Earnings Consumer finance company OneMain Holdings (NYSE:OMF) will be reporting results this Wednesday before market hours. Here’s what you need to know. | SStockStory | |
OneMain (OMF) Stock Looks Cheap On Fair Value But Mixed On Broader Checks OneMain Holdings has produced a 68.3% return over the past three years, yet its current share price of US$59.74 sits against valuation checks that point to the stock trading at a discount to an intrinsic value estimate from the Excess Returns model and from earnings based multiples. The 68.3% three year return suggests investors who have held OneMain Holdings through this period have already seen substantial gains. This raises the question of how much value is still on the table. The key... | ||
Sallie Mae Q2 Earnings Miss Estimates, NII Dips, Expenses Rise Y/Y SLM misses Q2 earnings and revenue estimates as lower net interest income, higher expenses and margin pressure weigh on the results despite loan origination growth. | ||
1 Small-Cap Stock to Target This Week and 1 We Question Small-cap stocks can be incredibly lucrative investments because their lack of analyst coverage leads to frequent mispricings. However, these businesses (and their stock prices) often stay small because their subscale operations make it harder to expand their competitive moats. | SStockStory | |
Earnings Preview: OneMain Holdings (OMF) Q2 Earnings Expected to Decline OneMain (OMF) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
ALLY Stock Slides 2.4% as Q2 Earnings Lag on Higher Provisions & Costs Ally Financial shares dip 2.4% after Q2 earnings missed estimates as higher provisions and expenses offset revenue growth and improved margins. | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
