Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
90 results
90 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V | Financial Services | Credit Services | 677.09B$ | 30.80 | 369.27$ | +2.39% | 6.00M | US | ||
| 2 | MA | Financial Services | Credit Services | 483.79B$ | 30.34 | 565.28$ | +2.36% | 2.67M | US | ||
| 3 | AXP | Financial Services | Credit Services | 204.47B$ | 18.36 | 303.49$ | +0.24% | 2.84M | US | ||
| 4 | COF | Financial Services | Credit Services | 119.46B$ | 10.73 | 196.51$ | +0.92% | 3.29M | US | ||
| 5 | PYPL | Financial Services | Credit Services | 45.51B$ | 9.98 | 54.08$ | +2.41% | 12.53M | US | ||
| 6 | AFRM | Technology | Credit Services | 23.88B$ | 12.80 | 72.35$ | +2.23% | 4.69M | US | ||
| 7 | SYF | Financial Services | Credit Services | 23.35B$ | 7.36 | 71.37$ | -0.56% | 3.04M | US | ||
| 8 | SOFI | Financial Services | Credit Services | 20.37B$ | 32.18 | 15.90$ | +0.79% | 43.47M | US | ||
| 9 | ALLY | Financial Services | Credit Services | 11.53B$ | 8.92 | 37.77$ | -0.37% | 3.43M | US | ||
| 10 | FCFS | Financial Services | Credit Services | 9.12B$ | 23.96 | 210.05$ | -0.15% | 394.23K | US | ||
| 11 | OMF | Financial Services | Credit Services | 6.44B$ | 8.45 | 55.56$ | -0.82% | 896.34K | US | ||
| 12 | CACC | Financial Services | Credit Services | 5.52B$ | 12.08 | 527.43$ | -0.01% | 120.16K | US | ||
| 13 | KLAR | Financial Services | Credit Services | 4.74B$ | — | 12.85$ | +2.72% | 6.12M | US | ||
| 14 | NNI | Financial Services | Credit Services | 4.43B$ | 14.80 | 123.66$ | -0.17% | 137.39K | US | ||
| 15 | ENVA | Financial Services | Credit Services | 4.30B$ | 12.84 | 173.89$ | +0.58% | 362.70K | US | ||
| 16 | SLM | Financial Services | Credit Services | 4.28B$ | 6.34 | 22.73$ | -0.07% | 2.01M | US | ||
| 17 | BFH | Financial Services | Credit Services | 3.77B$ | 7.61 | 97.00$ | -1.07% | 508.82K | US | ||
| 18 | SEZL | Financial Services | Credit Services | 3.62B$ | 23.55 | 109.90$ | +2.32% | 514.94K | US | ||
| 19 | AGM | Financial Services | Credit Services | 2.33B$ | 11.75 | 215.64$ | +0.40% | 107.99K | US | ||
| 20 | UPST | Financial Services | Credit Services | 2.18B$ | 43.87 | 24.15$ | +5.87% | 4.33M | US | ||
| 21 | ECPG | Financial Services | Credit Services | 2.03B$ | 7.29 | 96.03$ | +0.11% | 346.06K | US | ||
| 22 | WU | Financial Services | Credit Services | 1.87B$ | 4.84 | 6.038$ | +0.64% | 8.52M | US | ||
| 23 | EZPW | Financial Services | Credit Services | 1.86B$ | 15.18 | 30.11$ | -0.28% | 851.34K | US | ||
| 24 | AGM-A | Financial Services | Credit Services | 1.63B$ | 8.20 | 146.58$ | -2.28% | 423 | US | ||
| 25 | ATLC | Financial Services | Credit Services | 1.39B$ | 11.93 | 92.00$ | +0.12% | 116.66K | US |
1–25 of 90